Hello Guys, I hope you are doing well. So, finally Oneplus going to launch their New Smartphone “OnePlus 8 Pro” in India very soon. OnePlus 8 Pro is the successor of OnePlus 7t. So, today in this article we are going to share OnePlus 8 Pro Price in India on Amazon and Flipkart, their specifications and Release Date in India.

OnePlus 8 Pro is powered by Latest Snapdragon 865 SOC Chipset coupled with up to 12 GB of RAM & 512GB of internal storage. Some rumors say that it comes with a pop-up camera feature that makes this device a full-screen display without any Notch. Also, it comes with triple rear camera & single Popup camera. Also, check it out Best Smartphones to Buy in India in 2020.
Contents
OnePlus 8 Pro Price on Flipkart & Amazon in India
OnePlus 8 Pro price in India is Rs 43,999 (expected) in India. This device comes with 2-3 different colors & Storage variants. So, their prices depend on it.
| OnePlus 8 Pro Price in India | Prices | Status |
|---|---|---|
| OnePlus 8 Pro Price in Flipkart | Rs.43000/- | Coming Soon |
| OnePlus 8 Pro Price in Amazon | Rs.43000/- | Coming Soon |
| OnePlus 8 Pro Price in TataCLiQ | Rs.43000/- | Coming Soon |
| OnePlus 8 Pro Price in Shopclues | Rs.43000/- | Coming Soon |
| OnePlus 8 Pro Price in Snapdeal | Rs.43000/- | Coming Soon |
| OnePlus 8 pro Price in Ebay | Rs.43000/- | Coming Soon |
OnePlus 8 Pro Release Date
| Status | Upcoming Mobile |
| Expected Price | Rs. 38999 |
| Launch Date | July 2020 (Unofficial) |
| Updated On | Today |
OnePlus 8 Pro Unique Specs –
- Dual Sim, VoLTE, 4G, 3G, Wi-Fi
- In-display fingerprint sensor
- Snapdragon 855
- 12 GB RAM, 512 GB inbuilt
- 6.2 inches, Super AMOLED Display
- 20+16 MP Dual Rear + 20 MP Front Camera
- Memory Card (Hybrid), up to 128 GB
- Android, 10
OnePlus 8 Pro Info
Introduction & Display
OnePlus 8 pro comes with New Bezel-less design which looks more attractive and stunning. This smartphone also has a Fingerprint Sensor on the back Side. OnePlus 8 comes with 5.86 inches of Full HD+ Display. The screen on the OnePlus 8 pro is coupled with good viewing angles, and the device offers decent outdoor legibility. It also comes with the protection of Gorilla Glass.
Camera & Performance
OnePlus 8 pro is bundled with dual 20 +20 megapixel ZEISS rear sensors which ensure detailed and vivid images even in dark conditions. It comes with 24 MP ofa front-facing camera. You can record up to 4k Videos easily.
OnePlus 8 pro is powered by Snapdragon 865 Processor with 8GB of RAM. This phone also promises lag-free performance and smooth experience while using the phone. You can easily do multi-tasking even without lag. You can easily use multiple apps together without any lag.
OnePlus 8 Pro Full Features & Specifications
|
DISPLAY
|
|
|---|---|
| Screen Size | 6.64 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | Optic AMOLED |
| Pixel Density | 388 PPI |
| Screen Protection | Corning Gorilla Glass |
| Bezel Less | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|
CHIPSET
|
|
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.84GHz |
| Processor | Qualcomm Snapdragon 865 |
| Processor Type | Octa-Core |
| RAM | 8GB |
| Graphics | Adreno 640 |
| Architecture | 64-bit |
|
CAMERA
|
|
|---|---|
| Rear Camera Resolution | 48MP |
| Triple Rear Camera | Yes, 16 MP + 8 MP |
| Front Camera Resolution | 20MP |
| Camera Details | AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
| Camera Features | LED Flash, Phase Detection Autofocus (PDAF), Flash, Autofocus |
| Zoom | Yes, Digital Zoom |
|
GENERAL SPECIFICATIONS
|
|
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
| Connectivity | WiFi, VoLTE (Works with Jio), 4G LTE (India Compatible), NFC, 3G, 2G, Bluetooth |
| Headphone Jack Type | 3.5mm |
|
STORAGE
|
|
|---|---|
| Internal Storage | 256GB |
| Card Slot | No |
| OTG Support | Yes |
|
COMMUNICATION
|
|
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
|
BATTERY
|
|
|---|---|
| Battery Capacity | 4300mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | Yes |
|
MULTIMEDIA
|
|
|---|---|
| Loudspeaker | Yes |
Recent Posts
- Xiaomi Poco X2 Price in India on Flipkart & Amazon: Key Specifications & Release Date
- Top 10 AC in India| Best Split Air Conditioner for Home & Office| 2020
- Top 5 Valentines Day Gifts For Boyfriend/GirlFriend
- Xiaomi Mi Mix Alpha Price in India on Flipkart & Amazon India: Key Specifications, Release Date
- Best Fantasy Cricket App/Site to Earn Real Money – 2020