Contents
Realme C3 Review – Best PubG Smartphone Under Rs 7000 Only
Realme C3 Review – Hope guys, are you doing well. Today we are going to share the Realme C3 review which is recently launched by the company. This smartphone costs you Rs 6999 for their base 3/32GB variant. So, don’t forget to read this article until the end. Also, check it out Realme C3 Price in India, Specification & Release date in India.
Realme C3 is powered by an octa-core MediaTek Helio G70 processor coupled with Up to 4GB of RAM & up to 64GB of internal storage. It comes with a dual rear camera setup. Also, it comes with a fingerprint sensor or faces id feature as security features. Keep reading for more info.
Best PubG Smartphone under Rs 7000?
Yes, if you are PubG Fan and looking for a budget smartphone that is capable of playing PubG Game at ultra setting then this smartphone is made for you. We also shared the Realme C3 PubG Gaming test Video below. So, that you can check out how it performs in Gaming.
REALME C3 SPECIFICATIONS
RAM | 3 GB | |
Processor | MediaTek Helio G70 | |
Rear Camera | 12 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
Launch Date | June 14, 2020 (Expected) | |
Brand | Realme | |
Model | C3 | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No |
Height | 164.4 mm Compare Size | |
Width | 75 mm | |
Thickness | 8.9 mm | |
Weight | 195 grams | |
Colours | Frozen Blue, Blazing Red | |
Waterproof | Splash proof |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 89.8 % | |
Screen to Body Ratio (calculated) | 82.73 % |
Chipset | MediaTek Helio G70 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G52 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
MAIN CAMERA | ||
Resolution | 12 MP + 2 MP Dual Primary Cameras | |
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera | |
Sensor | CMOS | |
Physical Aperture | F2.4 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Standby time | Up to 727 Hours(2G) |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.113 W/kg, Body: 0.531 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB |
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |