Contents
Xiaomi Redmi Note 9 Price on Flipkart & Amazon| Specification, Release Date in India
Xiaomi Redmi Note 9 Price – Finally, Xiaomi announced their Next Note Series device which is going to be Redmi Note 9. The best part is that it comes with 5 cameras which is 1st Xiaomi device that comes with Penta cameras. So, today we are going to share Xiaomi Redmi Note 9 Price on Flipkart & Amazon in India, Specification and Release date in India. Also, check it out Upcoming Xiaomi Smartphones in 2020.
Xiaomi Redmi Note 9 main highlight features are their Penta camera and also it is going to be the first smartphone that comes with a 108MP Penta camera. Xiaomi not yet released its launch date or hardware specifications. So, if you are looking for budget best camera phone then Redmi note 9 is going to be the best device for you.
Xiaomi Redmi Note 9 Release Date in India
Xiaomi Redmi Note 9 release date in India is expected to be June 6 2019. So, if you are looking to buy any good camera budget phone then wait for this beast.
Xiaomi Redmi Note 9 Price on Flipkart & Amazon in India
Xiaomi Redmi Note 10 Price is going to be Under Rs 15000 segment for their base variant because redmi note series is a budget segment series. So, you can expect the price of this smartphone under Rs 15000.
Xiaomi Redmi Note 9 Features-
Display
Xiaomi Redmi Note 9 comes with 6.47 inches of Full HD+ Display with a small waterdrop notch. It comes with Face ID Unlock & in-display fingerprint features that allow users to unlock their device.
Camera
Xiaomi Redmi Note 9 comes with a Penta camera and the 1st Xiaomi smartphone that comes with 108MP of the primary camera. It comes with 108MP+20MP+12MP+2MP+ 12MP. The first 5 camera smartphone is going to be launched by Redmi in India under the budget segment.
Processor
Xiaomi Redmi Note 10 is powered by Snapdragon 730G coupled with Up to 8GB of RAM & up to 128GB of internal storage. It comes with Miui 11 based on Android Q that offers an amazingly smooth experience to all users.
XIAOMI MI NOTE 9 SPECIFICATIONS
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 730G | |
Rear Camera | 108 MP + 8 MP + 12 MP + 20 MP | |
Front Camera | 32 MP | |
Battery | 5260 mAh | |
Display | 6.47 inches |
Launch Date | June 14, 2019 (Unofficial) | |
Brand | Xiaomi | |
Model | Mi Note 10 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Height | 157.8 mm Compare Size | |
Width | 74.2 mm | |
Thickness | 9.7 mm | |
Weight | 208 grams | |
Colours | Black |
Screen Size | 6.47 inches (16.43 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 398 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.57 % |
Chipset | Qualcomm Snapdragon 730G | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB |
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
MAIN CAMERA | ||
Resolution | 108 MP + 8 MP + 12 MP + 20 MP Quad Primary Cameras | |
Autofocus | Phase Detection autofocus, Laser autofocus | |
Physical Aperture | F1.7 | |
Flash | Dual-color LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 50 x Digital Zoom, 5 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.0 |
Capacity | 5260 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recent Posts
- Poco x2 vs Redmi Note 8 pro vs Realme x2 – Which is Better?
- Realme C3 Review – Best PubG Smartphone Under Rs 7000 Only
- Realme C3 Price in India on Flipkart, Amazon: Key Specification & Release Date
- Oneplus 8 Pro Price in India on Amazon & Flipkart; Key Specifications, Release Date