Airtel vs Jio vs Vodafone New Plans comparison – Currently, all the telecom companies increased their plans up to 20%. So, if you get confused about which one you should buy then don’t forget to read this article till the end. Today, we are doing a comparison between Airtel vs Jio vs Vodafone idea new Plans and checking out which one is better. Also, check out Airtel’s free data coupons for free internet.
Airtel vs Jio vs Vi New Plans: Airtel recently hikes their prepaid plans which are up to 25% hike in their current plans. After that Vodafone idea also increases their plans and then in the end finally Jio also announced that they will increase their prepaid plans rates up to 20% which is still cheaper than Airtel & Vodafone. So, here we shared a brief comparison of Airtel vs Jio vs Vi’s new plans and which one is better.
Head-to-head comparison between all of these three telecom giants now. Check it out below for all comparisons in detail.
Also, check out JioPhone Next Price, Release Date in India
Contents
Airtel vs Jio vs Vodafone Idea New Plans Comparison [Full Details]
Basically, we are going to compare the prices of all the Plans of Airtel, Jio & Vi. So, check out the comparison of all these telecom giants below.
Airtel vs Jio vs Vodafone Idea New Plans after Hike – 28 Days Validity
Airtel New Plans with 28 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Airtel 179 Plan | 2GB/Month | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel ₹265 Plan | 1GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel 299 Plan | 1.5GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel 359 Plan | 2 GB Daily | 100 per month | Unlimited | Unlimited Calling & SMS |
Airtel 99 Rs Plan | 200MB Data/month | – | – | 50% more Talktime at 99 Min, 1p/sec tariff |
Must Read – JioFiber Broadband New Plans
Vodafone idea New Plans with 28 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Vi 179 Plan | 2GB/Month | 100 per day | Unlimited | Unlimited Calling & SMS |
Vi ₹269 Plan | 1GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Vi 299 Plan | 1.5GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Vi 359 Plan | 2 GB Daily | 100 per month | Unlimited | Unlimited Calling & SMS |
Vi 99 Rs Plan | 200MB Data/month | – | – | 99 Min Worth Talktime, 1p/sec tariff |
Jio New Plans with 28 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Jio 155 Plan | 2GB/Month | 300 SMS | Unlimited | Unlimited Calling & 300 SMS |
Jio 179 Plan | 1GB Daily/ 24 Days Validity | 100 per day | Unlimited | Unlimited Calling & SMS |
Jio 239 Plan | 1.5GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Jio 299 Plan | 2 GB Daily | 100 per month | Unlimited | Unlimited Calling & SMS |
Jio 91 Rs Plan | 3GB Data/month | 50 SMS | Unlimited | Unlimited Calling |
Airtel vs Jio vs Vodafone Idea New Plans after Hike – 56 Days Validity & 84 Days Validity
Airtel New Plans with 56 Days Validity & 84 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Airtel 479 Plan | 1.5GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel 549 Plan | 2 GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel 455 Plan | 6GB Data/ 84 Days | 100 per day | Unlimited | Unlimited Calling & SMS |
Airtel 719 Plan | 1.5 GB Daily / 84 Days | 100 per Day | Unlimited | Unlimited Calling & SMS |
Airtel 839 Rs Plan | 2 GB Daily/ 84 Days | 100 per day | Unlimited | Unlimited Calling & SMS |
Vodafone idea New Plans with 56 Days Validity & 84 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Vi 479 Plan | 1.5GB Data Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Vi ₹539 Plan | 2 GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Vi 459 Plan | 6 GB/ 84 Days | 1000 SMS | Unlimited | Unlimited Calling & SMS |
Vi 719 Plan | 1.5 GB Daily/ 84 Days | 100 Daily | Unlimited | Unlimited Calling & SMS |
Vi 839 Rs Plan | 2 GB Daily/ 84 Days | 100 Daily | Unlimited | Unlimited Calling & SMS |
Jio New Plans with 28 Days Validity
Plan | Data | SMS | Calling | Other benefits |
Jio 479 Plan | 1.5GB Daily | 100 SMS daily | Unlimited | Unlimited Calling & SMS |
Jio 533 Plan | 2GB Daily | 100 per day | Unlimited | Unlimited Calling & SMS |
Jio 395 Plan | 6GB/ 84 Days | 1000 | Unlimited | Unlimited Calling & 1000 SMS |
Jio 666 Plan | 1.5 GB Daily/ 84 Days | 100 Daily | Unlimited | Unlimited Calling & SMS |
Jio 719 Rs Plan | 2GB Daily | 100 SMS Daily | Unlimited | Unlimited Calling & SMS |
Airtel vs Jio vs Vodafone Idea New Plans after Hike – Data top-ups/ Data booster plans comparisons –
Airtel Data Top-ups/ Data Boosters Plans
Plan | Data | Validity | ||
Airtel Rs 58 | 3 GB Data | Unlimited | ||
Airtel Rs 118 | 12 GB Data | Unlimited | ||
Airtel Rs 301 | 50 GB Data | Unlimited | ||
Vodafone Idea Data Top-ups/ Data Boosters Plans
Plan | Data | Validity | ||
Vi Rs 58 | 3GB | 28 Days | ||
Vi Rs 118 | 12 GB | 28 Days | ||
Vi Rs 298 | 50 GB Data | 28 Days | ||
Vi Rs 418 | 100 GB | 56 Days | ||
Jio Data Top-ups/ Data Boosters Plans
Plan | Data | Validity | ||
Jio Rs 61 | 6 GB | – | ||
Jio Rs 121 | 12 GB | – | ||
Jio Rs 301 | 50 GB Data | 30 Days | ||
Airtel vs Jio vs Vi New Plans Comparison – Which one is better?
If you are looking for cheaper plans, then Jio is still cheaper than Airtel & Vodafone idea. You can easily see a difference of almost 10% price with the same data and validity. So, if you want cheaper and best data then Jio is best.
But if you choose the Vodafone idea, then you can also enjoy the additional benefit of Unlimited data between 12 AM-6 AM & Weekend data roll-out offer. So, if you want more data then Vodafone is the best option for you.
Jio New Plans Vs Old Plans Comparison
Airtel New Plans Vs Old Plans Comparison
Vodafone idea New Plans Vs Old Plans Comparison
Conclusion on Airtel vs Jio vs Vodafone idea Plan comparison
Today in this article, we shared a detailed comparison of all the prepaid plans of Airtel, Jio & Vodafone. As we know, the prices of all the prepaid plans hike. So, we shared all the latest plans of Airtel, Jio & Vi. If you are confused about which one you should buy then this article helps you a lot to choose the best option.
If you like our this article then don’t forget to share with your friend and family.