Contents
Apple iPhone XS, iPhone XR, iPhone XS Max Pricing & availability in India
Apple finally launched New Apple iPhones in India Named as iPhone XS, iPhone XR & iPhone XS Max on 12th June 2018. They also reveal their USA pricing but what about Indian Pricing. So, today we are going to share Apple iPhone XS, iPhone XR, iPhone XS Max pricing & availability in India. So, Keep reading. Don’t forget to check it out Apple Old iPhones new prices after the price cut.
Apple also launched budget segment iPhone called iPhone XR which is starting at a price of Rs 76,990 only in India with 64GB of internal storage. All devices come with notch design which looks like iPhone X. Check it out more details regarding Apple new iPhones 2018 models.
Price comparison between iPhone X, iPhone XR, iPhone XS & iPhone XS Max
Now we are going to compare the new Apple iPhone models with Old iPhone X Price. It will help you to choose the better option to buy under your budget. I already said that if you are using iPhone X then you don’t need to upgrade your device. In case you are looking to upgrade your too much old phones then it may be useful for you. Check it out the Apple New iPhones 2018 Models Prices below.
The iPhone XS and XS Max will be offered in 64GB, 256GB, and 512GB configurations. Here in Blighty, the XS will fetch £999 (In India the Price is expected around 96000 Rs), £1,149(1,10,000 Rs Expected) and £1,349( 1,30,000 Rs Expected), while the XS Max will set you back £1,099( Rs 1,05,000 Expected) , £1,249 (1,20,000 Rs Expected) and £1,449( 1,40,000 expected) respectively.
The iPhone XR, which will be offered with 64GB, 128GB or 256GB storage, will be priced at £749( Rs 76,000 Expected), £799( Rs 82,000 Expected) and £899( 92000 Rs expected) respectively.
All three smartphones will be available to buy through all major operators, including EE, O2, Sky Mobile, Three, Vodafone and Virgin Mobile.
Apple iPhone XS/XS/XR Max Price in India
The company has announced the pricing and availability of the new iPhones in India. Apple iPhone XS price in India starts at Rs. 99,900 for the 64GB model. While the 256GB iPhone XS costs Rs. 1,14,900 and lastly iPhone XS 512GB model is priced at Rs. 1,34,900 in India.
Now, the Apple iPhone XS Max 64GB model is priced in India at Rs. 1,09,900. The 256GB model of iPhone XS Max costs Rs. 1,24,900 and lastly the 512GB model of iPhone XS Max will cost Rs. 1,44,900.
Both the new iPhone XS models come in space grey, silver, and a new gold color finish. The iPhone XS/XS Max will be available to purchase via Apple Authorised Resellers starting from June 28 in India.
iPhone X Specs Compared to iPhone XS, XS MAX and XR
iPhone X | iPhone XR | iPhone XS | iPhone XS Max | |
Display size, resolution | 5.8-inch; 2,436×1,125 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimensions (Inches) | 5.7×2.79×0.30 in | 5.9×3.0×0.33 in | 5.7×2.8×0.3 in | 6.2×3.0x.3 in |
Dimensions (Millimeters) | 143.6×70.9×7.7 mm | 150.9×75.7×8.3 | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (Ounces, Grams) | 6.14 oz; 174 g | 6.8oz; 194g | 6.24 oz; 177g | 7.3; 208g |
Mobile software | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | 3GB | N/A | N/A | N/A |
Expandable storage | None | None | None | None |
Battery | N/A, but lasted 11.45 hours in CNET’s looped video playback test | N/A, but Apple claims it will last 90 minutes longer than iPhone 8 Plus | N/A, but Apple claims it will last 30 minutes longer than iPhone X | N/A, but Apple claims it will last 90 minutes longer than iPhone X |
Fingerprint sensor | None (Face ID via TrueDepth camera) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | Water resistant (IP67), wireless charging, Face ID 3D unlock, Animoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB) | $749 (64GB), $799 (128GB), $899 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £999 (64GB), £1,149 (256GB) | £749 (64GB), £799 (128GB), £899 (256GB) | £999 (64GB), £1,149 (256GB), £1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (AUD) | AU$1,579 (64GB), AU$1,829 (256GB) | AU$1,229 (64GB), AU$1,299 (128GB), AU$1,479 (256GB) | AU$1,629 (64GB), AU$1,879 (256GB), AU$2,199 (512GB) | AU$1,799 (64GB), AU$2,049 (256GB), AU$2,369 (512GB) |
1 thought on “Apple iPhone XS, iPhone XR, iPhone XS Max Pricing & availability in India”